If you don’t know it by now, it looks as if the price of a postage stamp is headed for another increase – ever heard of a decrease?
If approved, the U.S. Postal Service has figured the cost of a first-class stamp needs to be 78 cents instead of where it is at the present – 73 cents.
The 5 cent adjustment means the price of a postage stamp has seen a 90.24% increase in 18 years.
The U.S.P.S. is not through there.
A plan is in place to raises prices four additional time before 2027 rolls around.
Here’s a look at the price of a stamp through the years –
July 1, 1885: 2 cents
November 2, 1917: 3 cents
July 1, 1919: 2 cents
July 6, 1932: 3 cents
August 1, 1958: 4 cents
January 7, 1963: 5 cents
January 7, 1968: 6 cents
May 16, 1971: 8 cents
March 2, 1974: 10 cents
December 31, 1975: 13 cents
May 29, 1978: 15 cents
March 22, 1981: 18 cents
November 1, 1981: 20 cents
February 17, 1985: 22 cents
April 3, 1988: 25 cents
February 3, 1991: 29 cents
January 1, 1995: 32 cents
January 10, 1999: 33 cents
January 7, 2001: 34 cents
June 30, 2002: 37 cents
January 8, 2006: 39 cents
May 14, 2007: 41 cents
May 12, 2008: 42 cents
May 11, 2009: 44 cents
January 22, 2012: 45 cents
January 27, 2013: 46 cents
January 26, 2014: 49 cents
April 10, 2016: 47 cents
January 22, 2017: 49 cents
January 21, 2018: 50 cents
January 27, 2019: 55 cents
August 29, 2021: 58 cents
July 10, 2022: 60 cents
January 22, 2023: 63 cents
July 9, 2023: 66 cents
A Forever stamp was priced at 68 cents effective January 21, 2024. This price was in effect until the next rate increase on July 14, 2024, when the price rose to 73 cents.