The Associated Press’ Top 10 teams in each of Tennessee’s six Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through October 9, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class 6A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Oakland (16) | 7-0 | 169 | 1 |
2. Maryville | 7-1 | 145 | 2 |
3. Mt. Juliet (1) | 8-0 | 126 | 5 |
4. Blackman | 6-1 | 116 | 4 |
5. Whitehaven | 7-1 | 92 | 6 |
6. Germantown | 8-0 | 66 | 10 |
7. Farragut | 7-1 | 64 | 3 |
(tie) Bradley Central | 6-1 | 64 | 7 |
9. Brentwood | 7-1 | 45 | 8 |
10. Cane Ridge | 7-1 | 43 | 9 |
Others receiving 12 or more points: none.
Class 5A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Beech (16) | 8-0 | 169 | 1 |
2. Summit | 7-1 | 141 | 3 |
3. Columbia | 6-1 | 140 | 2 |
4. Knoxville Fulton (1) | 6-1 | 111 | 4 |
5. Munford | 7-1 | 99 | 7 |
6. Knoxville Catholic | 5-3 | 75 | 6 |
7. Page | 6-2 | 66 | 8 |
8. Campbell County | 6-1 | 46 | 10 |
9. Daniel Boone | 5-2 | 40 | 9 |
10. Gallatin | 6-2 | 37 | 5 |
Others receiving 12 or more points: none.
Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Greeneville (16) | 7-0 | 169 | 1 |
2. Crockett County (1) | 7-0 | 149 | 2 |
3. Anderson County | 7-0 | 136 | 3 |
4. Elizabethton | 6-1 | 115 | 4 |
5. White House | 7-0 | 95 | 6 |
6. Haywood County | 5-2 | 75 | 5 |
7. Greenbrier | 7-1 | 63 | 9 |
8. Marshall County | 5-2 | 60 | 7 |
9. Livingston Academy | 7-1 | 44 | 10 |
10. Macon County | 7-1 | 10 | NR |
Others receiving 12 or more points: none.
Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Alcoa (12) | 5-2 | 161 | 1 |
2. Raleigh Egypt (2) | 8-0 | 151 | 2 |
3. Johnson County (2) | 7-0 | 136 | 3 |
4. Austin-East | 6-1 | 115 | 4 |
5. Pearl-Cohn (1) | 6-2 | 108 | 5 |
6. South Gibson | 6-1 | 80 | 7 |
7. Covington | 6-1 | 63 | 10 |
8. Red Bank | 5-2 | 37 | 6 |
9. Kingston | 6-1 | 22 | NR |
10. Loudon | 6-1 | 18 | NR |
Others receiving 12 or more points: Fairview 15. Cheatham County 14.
Class 2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Meigs County (16) | 7-0 | 168 | 1 |
2. Union City (1) | 6-1 | 146 | 2 |
3. Lewis County | 8-0 | 127 | 4 |
4. Columbia Academy | 6-1 | 123 | 3 |
5. Peabody | 6-1 | 104 | 5 |
6. Eagleville | 6-1 | 79 | 7 |
7. Waverly | 5-1 | 76 | 8 |
8. Trinity Christian Academy | 5-2 | 36 | 10 |
9. Happy Valley | 5-2 | 29 | 9 |
10. Trousdale County | 5-3 | 20 | 6 |
Others receiving 12 or more points:
Class A | |||
---|---|---|---|
Record | Pts | Prv | |
1. South Pittsburg (14) | 7-0 | 166 | 1 |
2. Huntingdon (2) | 8-0 | 154 | 2 |
3. Whitwell (1) | 7-0 | 139 | 3 |
4. Greenback | 6-1 | 109 | 6 |
5. Dresden | 7-1 | 105 | 5 |
6. Coalfield | 7-1 | 75 | 4 |
7. Cornersville | 7-1 | 69 | 7 |
8. Lake County | 6-1 | 51 | 8 |
9. Cloudland | 6-1 | 39 | 9 |
10. Jo Byrns | 6-1 | 13 | NR |
Others receiving 12 or more points: none.
Division II | |||
---|---|---|---|
Record | Pts | Prv | |
1. Brentwood Academy (17) | 7-0 | 170 | 1 |
2. CBHS | 7-0 | 149 | 3 |
3. Lausanne Collegiate | 6-0 | 121 | 4 |
4. Ensworth | 6-2 | 120 | 5 |
5. MBA | 7-1 | 105 | 2 |
6. Notre Dame | 6-1 | 81 | 6 |
7. Briarcrest | 6-1 | 69 | 8 |
8. CPA | 6-2 | 49 | 9 |
9. McCallie | 5-3 | 36 | 7 |
10. MUS | 4-3 | 26 | 10 |
Others receiving 12 or more points: none.
——— | |
All Associated Press members in Tennessee are eligible to participate in the high school football poll. Those who voted for this week’s poll are: The Daily Post-Athenian, Athens; Chattanooga Free Press, Chattanooga; Cleveland Daily Banner, Cleveland; Cookeville Herald-Citizen, Cookeville; The Tennessean (Nashville), Murfreesboro; State Gazette, Dyersburg; The Jackson Sun, Jackson; Johnson City Press, Johnson City; Marshall County Tribune (Lewisburg); The Daily Times, Maryville; Southern Standard (McMinnville); The Tomahawk (Mountain City), Mountain City; The Commercial Appeal, Memphis; The Mountain Press, Sevierville; Union City Daily Messenger, Union City. |
Copyright 2017 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.