The Associated Press’ Top 10 teams in each of Tennessee’s six Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through September 18, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
| Class 6A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Oakland (14) | 4-0 | 176 | 1 |
| 2. Blackman (3) | 5-0 | 162 | 2 |
| 3. Maryville | 4-1 | 135 | 3 |
| 4. Farragut | 5-0 | 124 | 4 |
| 5. Whitehaven | 4-1 | 87 | 7 |
| 6. Mt. Juliet (1) | 5-0 | 85 | 9 |
| 7. Bradley Central | 3-1 | 67 | 6 |
| 8. Science Hill | 4-1 | 60 | 8 |
| 9. Brentwood | 4-1 | 39 | 5 |
| 10. Cane Ridge | 4-1 | 24 | 10 |
Others receiving 12 or more points: Ravenwood 13.
| Class 5A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Beech (14) | 5-0 | 176 | 1 |
| 2. Knoxville Fulton (4) | 4-0 | 164 | 2 |
| 3. Page | 4-1 | 123 | 5 |
| 4. Knoxville Catholic | 3-2 | 120 | 3 |
| 5. Munford | 5-0 | 95 | 8 |
| 6. Daniel Boone | 3-1 | 81 | 6 |
| 7. Columbia | 4-1 | 65 | 4 |
| 8. Summit | 4-1 | 46 | NR |
| 9. Gallatin | 4-1 | 45 | 10 |
| 10. Rhea County | 3-2 | 41 | 7 |
Others receiving 12 or more points: Oak Ridge 29.
| Class 4A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Greeneville (17) | 5-0 | 170 | 1 |
| 2. Crockett County | 5-0 | 154 | 2 |
| 3. Anderson County | 5-0 | 139 | 3 |
| 4. Haywood County | 4-1 | 106 | 4 |
| 5. Marshall County | 3-1 | 102 | 5 |
| 6. Elizabethton | 4-1 | 100 | 6 |
| 7. Spring Hill | 4-1 | 67 | 8 |
| 8. Greenbrier (1) | 5-0 | 36 | NR |
| 9. East Ridge | 4-0 | 34 | NR |
| 10. Hardin County | 3-2 | 21 | 7 |
Others receiving 12 or more points: Memphis East 19. Jackson South Side 12. White House 12.
| Class 3A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Alcoa (14) | 3-2 | 174 | 1 |
| 2. Raleigh Egypt (4) | 5-0 | 159 | 2 |
| 3. Johnson County | 5-0 | 129 | 4 |
| 4. Smith County | 4-0 | 114 | 6 |
| 5. Austin-East | 3-1 | 91 | 7 |
| 6. Pearl-Cohn | 3-2 | 73 | 3 |
| 7. Bolivar Central | 4-1 | 63 | 8 |
| 8. Red Bank | 3-1 | 44 | 9 |
| 8. Milan | 3-2 | 44 | 5 |
| 10. South Gibson | 4-1 | 40 | 10 |
Others receiving 12 or more points: Covington 24. Loudon 13.
| Class 2A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Meigs County (16) | 5-0 | 176 | 1 |
| 2. Union City (1) | 3-1 | 146 | 2 |
| 3. Trousdale County | 4-1 | 143 | 3 |
| 4. Columbia Academy | 4-1 | 106 | 4 |
| 5. Peabody (1) | 4-1 | 98 | 6 |
| 6. Lewis County | 5-0 | 87 | 8 |
| 7. Happy Valley | 4-0 | 77 | 7 |
| 8. Oneida | 5-0 | 52 | 10 |
| 9. Trinity Christian Academy | 4-1 | 41 | 9 |
| 10. Marion County | 2-3 | 20 | 5 |
Others receiving 12 or more points: 11, Eagleville 12. 11, Waverly 12.
| Division 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. South Pittsburg (14) | 4-0 | 176 | 1 |
| 2. Dresden (3) | 5-0 | 157 | 2 |
| 3. Huntingdon (1) | 5-0 | 140 | 3 |
| 4. Greenback | 5-0 | 131 | 4 |
| 5. Whitwell | 5-0 | 105 | 5 |
| 6. Coalfield | 5-0 | 92 | 6 |
| 7. Cloudland | 4-0 | 71 | 8 |
| 8. Wayne County | 3-1 | 40 | 9 |
| 9. Lake County | 4-1 | 31 | 10 |
| 10. Fayetteville | 4-1 | 22 | 7 |
Others receiving 12 or more points: none.
| Division II | |||
| Record | Pts | Prv | |
| 1. Brentwood Academy (17) | 4-0 | 170 | 1 |
| 2. MBA | 5-0 | 150 | 2 |
| 3. CBHS | 5-0 | 130 | 3 |
| 4. Lausanne Collegiate | 4-0 | 114 | 5 |
| 5. McCallie | 4-1 | 91 | 7 |
| 6. CPA | 4-1 | 84 | 6 |
| 7. Ensworth | 3-2 | 60 | 4 |
| 8. Notre Dame | 4-1 | 52 | 8 |
| 9. Briarcrest | 5-0 | 51 | 10 |
| 10. MUS | 2-3 | 12 | 9 |
Others receiving 12 or more points: none.
| ——— | |
| All Associated Press members in Tennessee are eligible to participate in the high school football poll. Those who voted for this week’s poll are: The Daily Post-Athenian, Athens; Chattanooga Free Press, Chattanooga; Cleveland Daily Banner, Cleveland; Cookeville Herald-Citizen, Cookeville; The Tennessean (Nashville), Murfreesboro; State Gazette, Dyersburg; The Jackson Sun, Jackson; Johnson City Press, Johnson City; Marshall County Tribune (Lewisburg); The Daily Times, Maryville; Southern Standard (McMinnville); The Tomahawk (Mountain City), Mountain City; The Commercial Appeal, Memphis; The Mountain Press, Sevierville; Union City Daily Messenger, Union City; WCMT, Martin. |
Copyright 2017 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.