| Class AAA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Bearden (1) | 19-1 | 121 | – |
| 2. Memphis East (10) | 12-3 | 120 | – |
| 3. Blackman (1) | 16-0 | 92 | – |
| 4. Cleveland | 11-2 | 77 | – |
| 5. Southwind | 16-1 | 69 | – |
| 6. Gallatin (1) | 15-3 | 64 | – |
| 7. Riverdale (1) | 15-1 | 63 | – |
| 8. Brentwood | 14-3 | 49 | – |
| 9. Whitehaven (1) | 12-1 | 48 | – |
| 10. Dyer County | 17-1 | 47 | – |
Others receiving 12 or more points: Maryville 15. Memphis Central 13.
| Class AA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. East Nashville (14) | 19-0 | 149 | – |
| 2. Austin-East | 13-2 | 104 | – |
| 3. Stratford (1) | 8-4 | 92 | – |
| 4. Hamilton | 14-2 | 85 | – |
| 5. Fayette Ware | 13-4 | 70 | – |
| 6. McMinn Central | 14-2 | 58 | – |
| 7. Upperman | 14-2 | 54 | – |
| 8. Brainerd | 11-3 | 50 | – |
| 9. Covington | 13-4 | 33 | – |
| 10. Fulton | 11-4 | 31 | – |
Others receiving 12 or more points: Dyersburg 24. Marshall County 15. Mitchell 15. South Gibson 12.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Van Buren County (6) | 13-5 | 132 | – |
| 2. LEAD Academy (3) | 14-2 | 114 | – |
| 3. Humboldt (1) | 12-5 | 85 | – |
| 4. Middleton (1) | 13-2 | 80 | – |
| 5. Collinwood (3) | 12-0 | 76 | – |
| 6. Monterey | 16-2 | 64 | – |
| 7. MAHS | 12-1 | 48 | – |
| 8. Summertown | 12-1 | 40 | – |
| (tie)Cosby (1) | 13-2 | 40 | – |
| 10. Douglass | 7-1 | 35 | – |
Others receiving 12 or more points: Clay County 21. Union City 18. Oakdale 14. Pickett County 14.
| Division II | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. McCallie (8) | 16-0 | 122 | – |
| 2. Brentwood Academy (5) | 14-3 | 114 | – |
| 3. Briarcrest (1) | 18-0 | 93 | – |
| 4. CBHS | 15-4 | 63 | – |
| (tie) Goodpasture | 14-1 | 63 | – |
| 6. Baylor | 8-3 | 59 | – |
| 7. Knoxville Webb | 15-3 | 52 | – |
| 8. Ensworth | 7-6 | 41 | – |
| 9. Father Ryan | 10-4 | 32 | – |
| 10. Grace Christian | 11-2 | 25 | – |
Others receiving 12 or more points: MBA 22. Chattanooga Christian 17. CPA 16. FACS 16.
| ¤ | |
| ——— |
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week’s poll are: The Daily Post-Athenian, Athens; Chattanooga Free Press, Chattanooga; Cleveland Daily Banner, Cleveland; The Daily Herald, Columbia; Cookeville Herald-Citizen, Cookeville; The Tennessean (Nashville), Murfreesboro; State Gazette, Dyersburg; The Jackson Sun, Jackson; Johnson City Press, Johnson City; Marshall County Tribune (Lewisburg); The Daily Times, Maryville; The Commercial Appeal, Memphis; The Mountain Press, Sevierville; Union City Daily Messenger, Union City; WCMT, Martin.
Copyright 2018 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
