Polls open 8 a.m. until 7 p.m., Tuesday.
Don’t know where to vote – call the Election Commission – 731-660-1796
| Precinct # | Precinct Name | Address | |
| 1 | 1-1 | Carl Perkins Civic Center | 400 S. Highland Ave, Jackson 38301 |
| 2 | 1-2 | Mount Moriah Baptist Church | 225 Daugherty Street, Jackson 38301 |
| 3 | 2-1 | JCM High School | 332 Lane Ave., Jackson 38301 |
| 4 | 2-2 | Aldersgate United Methodist Church | 1050 N. Parkway, Jackson 38305 |
| 5 | 2-3 | Westwood Community Center | 3 Westwood Gardens Dr. Jackson 38301 |
| 6 | 3-1 | Sacred Heart of Jesus Gym | 146 McClellan Rd, 38305 |
| 7 | 3-2 | Madison County Veterans’ Services | 1981 Hollywood Dr, Jackson 38305 |
| 8 | 4-1 | Masonic Temple Lodge #45 | 2911 Hwy 45 By Pass, Jackson 38305 |
| 9 | 4-2 | Andrew Jackson School | 211 Old Hickory Blvd, Jackson 38305 |
| 10 | 4-3 | Englewood Warehouse | 2239 N Highland Ave., Jackson 38305 |
| 11 | 5-1 | Macedonia Baptist Church | 106 Glass St., Jackson 38301 |
| 12 | 5-2 | North Parkway School | 1341 N. Parkway, Jackson 38305 |
| 13 | 6-1 | Meridian Baptist Church | 161 Harts Bridge Rd., Jackson 38301 |
| 17 | 7-1 | Madison County Board of Education | 310 N Parkway., Jackson 38305 |
| 25 | 9-1 | Lighthouse Pentecostal | 1435 Old Humboldt Rd., Jackson 38305 |
| 26 | 9-2 | Star Center | 1119 Old Humboldt Rd, Jackson 38305 |
| 30 | 10-3 | North Side High School | 3070 N Highland Ave, Jackson 38305 |
| NOTE: | PRECINCT #24 LESTER’S FIRE STATION #1 | ||
| WILL VOTE AT MERIDIAN BAPTIST CHURCH (FOR CITY ELECTIONS ONLY) | |||
