YOU'RE LISTENING TO

America at Night

8:00 pm - 12:00 am

YOU'RE LISTENING TO

America at Night

8:00 pm - 12:00 am

High School Football – Associated Press releases first poll for 2017

Class 1A

School Record Points
1. Dresden (3) 1-0 82
2. Greenback (3) 1-0 79
3. South Pittsburg (3) 1-0 74
4. Huntingdon (1) 1-0 73
5. Wayne County 1-0 55
6. Whitwell 1-0 41
7. Coalfield 1-0 37
8. Fayetteville 1-0 26
9. Gordonsville 0-1 25
10. Lake County 1-0 21
Others receiving 12 or more points: Cloudland 15

Class 2A

School Record Points
1. Marion County (4) 1-0 70
2. Trousdale County (1) 1-0 55
3. Adamsville (1) 0-1 48
4. Columbia Academy 1-0 47
4. Union City (1) 0-1 47
6. Hampton (1) 1-0 46
7. Waverly (1) 1-0 38
8. Meigs County 1-0 28
9. Peabody 1-0 24
10. Trezevant (1) 1-0 1
Others receiving 12 or more points: Happy Valley 20, McKenzie 14, Tyner 14, Trinity Christian Academy 12

Class 3A

School Record Points
1. Alcoa (8) 1-0 99
2. Pearl-Cohn (1) 1-0 79
3. Milan 1-0 65
4. Bolivar Central 1-0 55
5. Giles County 1-0 52
6. Raleigh Egypt 1-0 33
7. Red Bank 0-1 31
8. Johnson County 1-0 28
9. Austin-East 1-0 26
9. Smith County 1-0 26
Others receiving 12 or more points: Sweetwater 13

Class 4A

School Record Points
1. Greeneville (8) 1-0 99
2. Marshall County (1) 0-1 83
3. Memphis East (2) 0-1 63
4. Haywood 1-0 52
5. Elizabethton 0-1 48
6. Crockett County 1-0 40
6. Anderson County 1-0 40
8. Spring Hill 1-0 34
9. Hardin County 1-0 28
10. Dyersburg 1-0 10
Others receiving 12 or more points: None

Class 5A

School Record Points
1. Knoxville Catholic 0-1 91
2. Hillsboro 0-1 74
3. Oak Ridge 1-0 62
4. Fulton (2) 0-0 62
5. Beech 1-0 59
6. Rhea County 0-1 58
7. Knoxville Central 1-0 43
8. Page 1-0 42
9. Daniel Boone 1-0 23
10. Henry County 0-1 22
Others receiving 12 or more points: Columbia 15, Gallatin 12

Class 6A

School Record Points
1. Maryville (9) 1-0 106
2. Blackman (1) 1-0 97
3. Oakland 1-0 79
4. Bradley Central 0-1 43
5. Cane Ridge 1-0 36
6. Science Hill 1-0 31
7. Whitehaven (1) 1-0 30
8. Farragut 1-0 28
9. Brentwood 1-0 26
10. Ooltewah 1-0 23
Others receiving 12 or more points: Franklin 19, Independence 15, Cordova 14

Division II

School Record Points
1. Brentwood Academy (9) 1-0 90
2. Ensworth (1) 1-0 87
3. Baylor 1-0 60
4. MBA 1-0 59
5. McCallie 1-0 50
6. MUS 1-0 32
7. Lausanne 1-0 24
8. Christian Brothers 1-0 21
9. CPA 1-0 18
10. Notre Dame 0-1 17
Others receiving 12 or more points: Pope John Paul II 13, BGA 13, Father Ryan 12

David Thomas, Twitter – @DavidThomasWNWS
https://www.facebook.com/NewsTalk1015/

Share On

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
Monday-Friday
Saturday-Sunday

Deal Of the Day

Wednesday

WednesdayGet Deal

Stock Market Brought To You By Talk N West TN

Crypto Brought To You By Mann's Wrecker

    Bitcoin