Former Jackson South Side Hawk, Tyler Smith has been named the starting pitcher for the Rockabillys inaugural 2023 Opening Night game.
Smith just completed his freshman year as a University of South Alabama Jaguar.
The Jackson native lettered four years in baseball and two in cross country at South Side High School in Jackson and was the District 14-AA Pitcher of the Year and Class AAA all-state selection by the Tennessee Sports Writers Association as a high school senior in 2022.
The Rockabillys roster consists of 34 players from 22 different universities and colleges, and includes Carter Vrabel – son of the Tennessee Titans head football coach Mike Vrabel.
Fans are invited to see the team on the field for the first time wearing the Rockabillys new home uniforms during a workout from 6:30 to 7:30 p.m., today.
The Rockabillys will open the season on the road in Marion, Illinois Wednesday evening against the Thrillville Thrillbillies for a two-game road series.
They return home on June 2 for their home opener against the Cape Catfish (Cape Girardeau, MO).
The first 3,000 fans will receive a commemorative keepsake Opening Night ticket.
The first 3,000 fans will also receive a magnetic schedule compliments of Joey Miller Conner Real Estate. Gates open at 6 p.m.
After a one-day road trip to the home of the Cape Catfish on Saturday, June 3, and an off day on Sunday, the Rockabillys will return on Monday, June 5.
In addition to exciting Rockabillys baseball, Tyler’s Amazing Balancing Act will bring a new kind of fun to the stadium. Tyler performs an amazing balancing act that is fun and high-energy.
Tuesday, June 6, is Teacher Appreciation Night with $2 admission for all teachers. Prizes will be awarded throughout the game with one teacher winning a $500 classroom grant.
2023 Rockabillys Roster
#Â | Name | Height | Weight | Pos. | B/T | Hometown | Just Completed Season | School |
---|---|---|---|---|---|---|---|---|
0 | Josh Furtado | 6-0 | 185 | P | L/R | Union, KY | Freshman | Transylvania University |
1 | Matthew Beuka | 5-11 | 190 | IF | R/R | Narragansett, RI | Sophomore | Shawnee State University |
2 | Braden Becker | 6-2 | 185 | IF | R/R | Edgewood, KY | Sophomore | Transylvania University |
4 | Tyler Macon | 6-0 | 180 | IF | R/R | Des Peres, MO | Freshman | University of Memphis |
5 | Tyler Heckert | 6-0 | 180 | IF | R/R | Joelton, TN | Sophomore | University of Memphis |
6 | Thomas Greeson | 6-1 | 210 | P | L/L | Lawrenceville, GA | Sophomore | Gordon State College |
7 | Luke Lowery | 6-2 | 220 | OF | R/R | Norris, TN | Freshman | East Tennessee State University |
8 | Garrett Byrd | 6-1 | 190 | OF | R/R | Martin, TN | Sophomore | Jackson State Community College |
9 | Hayden Collins | 6-3 | 190 | IF | R/R | Lexington, KY | Freshman | Southwest Tennessee Community College |
10 | Dalton Rudd | 6-0 | 190 | OF | R/R | Ellsinore, MO | Sophomore | Three Rivers College |
11 | Aydan Hamilton | 6-5 | 200 | IF | L/R | Alexandria, KY | Freshman | University of Kentucky |
14 | Riley Mertl | 6-6 | 200 | P | R/R | Westfield, IN | Freshman | Indiana University-Purdue University Columbus |
16 | Braden Vinyard | 6-2 | 200 | C | R/R | Paducah, KY | Sophomore | Volunteer State Community College |
19 | Brock Culpepper | 6-0 | 185 | P | R/R | Murfreesboro, TN | Freshman | Carson Newman University |
20 | Noah Wood | 6-0 | 185 | P | L/L | Saint Augustine, FL | Freshman | Florida State College at Jacksonville |
21 | Dylan LaRue | 6-0 | 188 | C | L/R | Kendalia, TX | Freshman | Houston Christian University |
22 | Wesley Mann | 6-1 | 210 | C | R/R | Gulf Breeze, FL | Sophomore | Dyersburg State Community College |
23 | Danton Rinehart | 6-2 | 190 | P | L/L | Collinwood, TN | Sophomore | Volunteer State Community College |
25 | Roman Smith | 6-2 | 220 | P | R/R | Richmond Hill, GA | Freshman | Florida State College at Jacksonville |
28 | Brandon Valdez | 6-3 | 230 | IF | R/R | Orlando, FL | Junior | Kentucky Wesleyan College |
29 | Ethan Orwig | 6-0 | 160 | P | R/R | Jackson, TN | Sophomore | Union University |
30 | Will Ripoll | 6-0 | 185 | P | R/R | Sugar Land, TX | Junior | Houston Christian University |
32 | James Denten | 6-1 | 200 | IF | L/R | Mount Prospect, IL | Senior | Carson Newman University |
36 | Carter Vrabel | 6-4 | 215 | INF | R/R | Nashville, TN | Sophomore | Volunteer State Community College |
42 | Noah Pridmore | 6-1 | 215 | P | R/R | Ooltewah, TN | Junior | Carson Newman University |
44 | Mason Krznarich | 6-6 | 235 | IF | L/R | Hartland, WI | Freshman | Dyersburg State Community College |
55 | Cade Davis | 6-6 | 241 | P | R/R | Ripley, MS | Sophomore | University of Memphis |
62 | Jake McCutcheon | 6-1 | 190 | IF | L/R | Defiance, MO | Freshman | Missouri State University |
64 | Nicho Jordan | 5-10 | 186 | OF | L/L | Decatur, GA | Sophomore | Tennessee Tech University |
69 | Carter Bergman | 6-2 | 210 | C | R/R | Kansas City, KS | Freshman | Missouri State University |
76 | Sam Poindexter | 6-3 | 220 | P | L/L | Collierville, TN | Junior | Union University |
77 | Tyler Smith | 6-4 | 210 | P | R/R | Jackson, TN | Freshman | University of South Alabama |
80 | Griffin Cameron | 6-0 | 175 | OF | L/L | Lexington, KY | Freshman | University of Kentucky |
90 | Will Schnepf | 6-5 | 235 | P | R/R | Dallas, TX | Freshman | Carleton College |
99 | Jamal Allen | 6-5 | 175 | P | R/R | Birmingham, AL | Junior | Dillard University |
15 Matt Franco, Manager
12 Cory Wright, Pitching Coach
 3 Courtland, Simoneaux, Coach