Last month, SkullSparks, a company that partners with college athletics programs on digital brand strategy, tabulated the nation’s most-followed athletic programs. Of the top ten most followed programs, four come from the SEC, three from the Big Ten, and one each from the ACC, Big 12, and Pac-12.
SkullSparks tabulated from five different social media platforms. Instagram, Twitter, Facebook, YouTube and TikTok were all looked at. Interestingly, only four of the top ten most followed athletic programs have a following on TikTok, the newest social media platform of the five.
1 Ohio State – Instagram: 393,265 Twitter: 584,289 Facebook: 1,921,051 YouTube: 10,500 TikTok: 0 Total: 2,909,105
2 University of Florida – Instagram: 290,608 Twitter: 318,891 Facebook: 1,443,815 YouTube: 60,200 TikTok: 181,800 Total: 2,295,314
3 University of Oregon – Instagram: 788,964 Twitter: 688,610 Facebook: 759,902 YouTube: 50,500 TikTok: 0 Total: 2,287,976
4 University of Texas – Instagram: 288,047 Twitter: 217,816 Facebook: 1,461,403 YouTube: 55,500 TikTok: 161,400 Total: 2,184,166
5 University of Georgia – Instagram: 247,685 Twitter: 609,910 Facebook: 910,933 YouTube: 14,900 TikTok: 0 Total: 1,783,428
6 University of Wisconsin – Instagram: 277,420 Twitter: 360,392 Facebook: 8563,695 YouTube: 202,000 TikTok: 49,400 Total: 1,742,907
7 University of Alabama – Instagram: 242,014 Twitter: 398,827 Facebook: 1,018,795 YouTube: 6,630 TikTok: 0 Total: 1,666,266
8 University of North Carolina – Instagram: 191,243 Twitter: 281,168 Facebook: 1,119,391 YouTube: 43,200 TikTok: 0 Total: 1,635,002
9 University of Kentucky – Instagram: 180,413 Twitter: 329,269 Facebook: 973,960 YouTube: 49,000 TikTok: 0 Total: 1,532,642
10 University of Nebraska – Instagram: 155,240 Twitter: 389,362 Facebook: 581,837 YouTube: 22,500 TikTok: 31,800 Total: 1,180,739
