According to the Tennessee Department of Health there are 84,417 (+2,473 since Wednesday) cases in Tennessee.
Hospitalizations: 3,907 (+109 since Wednesday)
Fatalities: 888 (+17 since yesterday)
Recovered: 49,748 (+1,896 since yesterday)
People tested in Tennessee, 1,262,993 (+25,582 since yesterday)
Area county reports –
Madison: 742 cases, 484 recovered, 10 deaths
Haywood: 206 cases, 85 recovered, 4 deaths
Chester: 126 cases +1, 43 recovered +5, 0 deaths
Crockett: 115 cases +2, 43 recovered +4; 3 deaths
Dyer: 383 cases +0; 169 recovered +3, 5 death
Fayette: 495 cases +0, 289 recovered +7, 8 deaths +1
Gibson: 330 cases +3, 123 recovered +4, 1 death
Hardeman: 579 cases +2, 345 recovered +18, 8 death +1
Lauderdale: 268 cases +1, 123 recovered +7, 5 deaths
Tipton: 840 cases +5, 579 recovered +12, 8 deaths
