According to the Tennessee Department of Health there are 45,315 (+1,806 since Wednesday) cases in Tennessee.
Hospitalizations: 2,715 (+50 since yesterday)
Fatalities: 609 (+5 since yesterday)
Recovered: 28,283 (+684 since yesterday)
People tested in Tennessee, 817,522 (+24,743 since yesterday)
Area county reports:
Madison: 288 cases, 208 recovered, 2 deaths
Haywood: 74 cases, 32 recovered, 2 deaths
Chester: 23 cases +0, 13 recovered +0, 0 deaths
Crockett: 31 cases +0, 18 recovered +0; 3 deaths
Dyer: 225 cases +11; 98 recovered +10, 1 death
Fayette: 292 cases +19, 177 recovered +6, 2 deaths
Gibson: 106 cases +6, 64 recovered +0, 1 death
Hardeman: 304 cases +5, 229 recovered +3, 1 death
Lauderdale: 120 cases +1, 66 recovered +0, 2 deaths
Tipton: 611 cases +4, 484 recovered +6, 4 deaths
